As the high-tech product, Dynamic CO2 Laser Marking Machine adopts the technologies of Laser, Optics, Precision Machinery, Electronic technology, PC software technology and Cooling Project.
The machine adopts the 10.64um CO2 laser source, which can satisfy the application in different industries such as marking, cutting, engraving, color removal, paint processing, material micro-processing and etc. The equipment adopts Aluminum frame structure, and the latest motor driving in the whole worktable platform to ensure the stable qualities. The adjustment of laser optical path is driven by two galvanometer motors(XY), and the third axis is driven by pre-scanning gathered system to make a wildly adjustment for focus distance.
Availability: | |
---|---|
Quantity: | |
As the high-tech product, Dynamic CO2 Laser Marking Machine adopts the technologies of Laser, Optics, Precision Machinery, Electronic technology, PC software technology and Cooling Project.
The machine adopts the 10.64um CO2 laser source, which can satisfy the application in different industries such as marking, cutting, engraving, color removal, paint processing, material micro-processing and etc. The equipment adopts Aluminum frame structure, and the latest motor driving in the whole worktable platform to ensure the stable qualities. The adjustment of laser optical path is driven by two galvanometer motors(XY), and the third axis is driven by pre-scanning gathered system to make a wildly adjustment for focus distance.
Model | SCM2000 | |||
Worktable | Honeycomb Worktable | |||
Laser Source Brand | Coherent CO2 metal RF Laser Tube, U.S.A. | |||
Laser Source Model | C55 | CX10L | J2 | J3 |
Laser Output Power | 55~65W | 140~150W | 240~250W | >350W |
Marking Speed | ≤4000mm/s | ≤5000mm/s | ≤7000mm/s | |
Max.Marking Area | 400x400mm | 600x600mm | 800x800mm | |
Laser Wavelength | 10.64μm | |||
Laser Frequency | 1kHz~100kHz | |||
Scanner | 3D Dynamic Focusing Scanner | |||
Min Cutting Line Width | 0.2 mm | |||
Software | SUNIC 3X | |||
File Formats | PLT, AI, BMP, JPG etc | |||
Power Consumption | ≤ 3 kWh | ≤ 4 kWh | ≤ 5 kWh | ≤ 7 kWh |
Power Supply | 110V~380V/50Hz~60Hz | |||
Cooling Way | Circulation Water Cooling | |||
Equipment Dimension | 1.1m*2.0m*2.0m | |||
Equipment Weight | 800KG |
Machine details
As the high-tech product, Dynamic CO2 Laser Marking Machine adopts the technologies of Laser, Optics, Precision Machinery, Electronic technology, PC software technology and Cooling Project.
The machine adopts the 10.64um CO2 laser source, which can satisfy the application in different industries such as marking, cutting, engraving, color removal, paint processing, material micro-processing and etc. The equipment adopts Aluminum frame structure, and the latest motor driving in the whole worktable platform to ensure the stable qualities. The adjustment of laser optical path is driven by two galvanometer motors(XY), and the third axis is driven by pre-scanning gathered system to make a wildly adjustment for focus distance.
Model | SCM2000 | |||
Worktable | Honeycomb Worktable | |||
Laser Source Brand | Coherent CO2 metal RF Laser Tube, U.S.A. | |||
Laser Source Model | C55 | CX10L | J2 | J3 |
Laser Output Power | 55~65W | 140~150W | 240~250W | >350W |
Marking Speed | ≤4000mm/s | ≤5000mm/s | ≤7000mm/s | |
Max.Marking Area | 400x400mm | 600x600mm | 800x800mm | |
Laser Wavelength | 10.64μm | |||
Laser Frequency | 1kHz~100kHz | |||
Scanner | 3D Dynamic Focusing Scanner | |||
Min Cutting Line Width | 0.2 mm | |||
Software | SUNIC 3X | |||
File Formats | PLT, AI, BMP, JPG etc | |||
Power Consumption | ≤ 3 kWh | ≤ 4 kWh | ≤ 5 kWh | ≤ 7 kWh |
Power Supply | 110V~380V/50Hz~60Hz | |||
Cooling Way | Circulation Water Cooling | |||
Equipment Dimension | 1.1m*2.0m*2.0m | |||
Equipment Weight | 800KG |
Machine details
content is empty!