Availability: | |
---|---|
Quantity: | |
SFW1000 SFW1500 SFW2000
ARGUSProduct name: Handheld metal fiber laser welding machine Model: SFW1000, SFW1500, SFW2000,Laser
Model No. | SFW1500 | SFW2000 |
Laser Source | Fiber Laser 1080nm | Fiber Laser 1080nm |
Laser Power | 1500W | 2000W |
Modulation Frequency | <10k Hz | <10k Hz |
Power Stability | ±2% | ±2% |
Work Mode | Continuous & Pulsed | Continuous & Pulsed |
Input Voltage | AC 380V/50HZ | AC 380V/50HZ |
Power Consumption | max 4KW | max 5KW |
Penetration Depth | max 4mm | max 6mm |
Cooling Unit | Built-in chiller 12L | Built-in chiller 12L |
Fiber Delivery Length | 10 meters | 10 meters |
Ambient Temp | 0-40℃ | 0-40℃ |
Control Interface | 7” LED Touch Screen | 7” LED Touch Screen |
Language Option | 6 languages | 6 languages |
Machine Dimention | 850*420*611 (mm) 33.47*16.54*20.06 (inch) | 850*420*611 (mm) 33.47*16.54*20.06 (inch) |
Gross Weight | 125KGS | 125KGS |
Model No. | SFW1500 | SFW2000 |
Laser Source | Fiber Laser 1080nm | Fiber Laser 1080nm |
Laser Power | 1500W | 2000W |
Modulation Frequency | <10k Hz | <10k Hz |
Power Stability | ±2% | ±2% |
Work Mode | Continuous & Pulsed | Continuous & Pulsed |
Input Voltage | AC 380V/50HZ | AC 380V/50HZ |
Power Consumption | max 4KW | max 5KW |
Penetration Depth | max 4mm | max 6mm |
Cooling Unit | Built-in chiller 12L | Built-in chiller 12L |
Fiber Delivery Length | 10 meters | 10 meters |
Ambient Temp | 0-40℃ | 0-40℃ |
Control Interface | 7” LED Touch Screen | 7” LED Touch Screen |
Language Option | 6 languages | 6 languages |
Machine Dimention | 850*420*611 (mm) 33.47*16.54*20.06 (inch) | 850*420*611 (mm) 33.47*16.54*20.06 (inch) |
Gross Weight | 125KGS | 125KGS |
content is empty!