MAX/RAYCUS/RECI fiber laser source High
electro-optical conversion efficiency (>40%),
good beam quality, high energy density,
wide modulation range, high frequency, high
reliability, long life, maintenance-free operation
and other advantages
Availability: | |
---|---|
Quantity: | |
LRT-60G-5Z
ARGUS
Laser Pipe Cutting Machine Parmeters | |
Laser Power | 1500W/3000W/6000W |
Wavelength | 1080±3nm |
Laser method | Fiber Laser |
Power adjustable range | 10-100% |
Average power output | 80% |
Cutting speed | 0-100m/min. |
Long-term working stability | ±2.5% |
Modulation frequency | 20KHz |
Fiber length | 15m |
Machine power consumption | ≤12KW |
Working voltage | 380V /50-60Hz /4.5Kw (Customized) |
Cooling system | Water cooling |
Working temperature | 10-40℃ |
Storage temperature | -20-50℃ |
Humidity | 0-90℃ |
Weight | 4300 kgs |
Appearance size | 10000*2400*2500mm |
MAX/RAYCUS/RECI fiber laser source High
electro-optical conversion efficiency (>40%),
good beam quality, high energy density,
wide modulation range, high frequency, high
reliability, long life, maintenance-free operation
and other advantages
Laser Pipe Cutting Machine Parmeters | |
Laser Power | 1500W/3000W/6000W |
Wavelength | 1080±3nm |
Laser method | Fiber Laser |
Power adjustable range | 10-100% |
Average power output | 80% |
Cutting speed | 0-100m/min. |
Long-term working stability | ±2.5% |
Modulation frequency | 20KHz |
Fiber length | 15m |
Machine power consumption | ≤12KW |
Working voltage | 380V /50-60Hz /4.5Kw (Customized) |
Cooling system | Water cooling |
Working temperature | 10-40℃ |
Storage temperature | -20-50℃ |
Humidity | 0-90℃ |
Weight | 4300 kgs |
Appearance size | 10000*2400*2500mm |
MAX/RAYCUS/RECI fiber laser source High
electro-optical conversion efficiency (>40%),
good beam quality, high energy density,
wide modulation range, high frequency, high
reliability, long life, maintenance-free operation
and other advantages