| Resource Factor | Traditional Outsourcing (Outsourced Sheet Metal Prototyping) | In-House Prototyping (Desktop Metal Cutting Machine Prototyping) |
| Product Design | ✓ | ✓ |
| CAD File Preparation CAD | ✓ | ✓ |
| DFM Analysis | Requires supplier involvement | Completed internally |
| Supplier Search | ✓ | ✗ |
| Quotation Waiting | ✓ | ✗ |
| Communication & Coordination | ✓ | ✗ |
| Production Scheduling Waiting | ✓ | ✗ |
| Logistics & Shipping | ✓ | ✗ |
| Single Prototype Manufacturing Cost | Charged for each prototype | Lower after initial equipment investment |
| Design Iteration Cost | Higher | Lower |
| Design Validation Speed | Slow | Fast |



