Availability: | |
---|---|
Quantity: | |
SCU1390A
ARGUS
Model | SCU1390A |
Working Platform Size | 1300*900mm |
Laser Power CO2 | 80/100/130/150watts |
Origin Setting(Red Pointer) | Red Pointer:650nm |
Controlling system | Ruida |
Table Type | Aluminum Strip/Honey comb |
Worktable Up & Down | 10cm Adjustable |
Air Pump | Power:138W |
Flow Rate:100L/Min | |
Voltage:220V | |
Exhaust Fan | Power:550W |
Blowing Rate:18m³/min | |
Calibre Of Outlet:80mm | |
Wind Pressure:1.70Kpa | |
Rotating Speed:2800RPM | |
Focus Lens | 2.5 inch |
3-Phase Stepper Motor | Phase Current:3.5A |
Whole Stepping Angle:1.2° | |
Torque:0.9N.m | |
Mo Mirror Reflectivity | 95% |
Software Format Support | CorelDraw, Photoshop, AutoCAD,etc |
Graphic Format Support | AI,PLT,BMP,DXF,DST,T100,etc |
Process Material | Non-metal Materials |
Max Cutting speed | 300mm/s |
Max Engraving speed | 2000mm/s |
Repeated Positioning Accuracy | ±0.2mm |
Min. Cutting Character | English Letter:3mm |
Max.Cutting Depth | 0-15mm(it's up to the material) |
Cooling ways | Circulation Water Cooling |
Working Temperature | 0-35℃ |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA,110V/50Hz/60Hz/2kVA |
Packing Dimension | 2185*1465*1260mm |
Net weight | 450KG |
Gross Weight | 500KG |
Cubage | 4.03CBM |
Model | SCU1390A |
Working Platform Size | 1300*900mm |
Laser Power CO2 | 80/100/130/150watts |
Origin Setting(Red Pointer) | Red Pointer:650nm |
Controlling system | Ruida |
Table Type | Aluminum Strip/Honey comb |
Worktable Up & Down | 10cm Adjustable |
Air Pump | Power:138W |
Flow Rate:100L/Min | |
Voltage:220V | |
Exhaust Fan | Power:550W |
Blowing Rate:18m³/min | |
Calibre Of Outlet:80mm | |
Wind Pressure:1.70Kpa | |
Rotating Speed:2800RPM | |
Focus Lens | 2.5 inch |
3-Phase Stepper Motor | Phase Current:3.5A |
Whole Stepping Angle:1.2° | |
Torque:0.9N.m | |
Mo Mirror Reflectivity | 95% |
Software Format Support | CorelDraw, Photoshop, AutoCAD,etc |
Graphic Format Support | AI,PLT,BMP,DXF,DST,T100,etc |
Process Material | Non-metal Materials |
Max Cutting speed | 300mm/s |
Max Engraving speed | 2000mm/s |
Repeated Positioning Accuracy | ±0.2mm |
Min. Cutting Character | English Letter:3mm |
Max.Cutting Depth | 0-15mm(it's up to the material) |
Cooling ways | Circulation Water Cooling |
Working Temperature | 0-35℃ |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA,110V/50Hz/60Hz/2kVA |
Packing Dimension | 2185*1465*1260mm |
Net weight | 450KG |
Gross Weight | 500KG |
Cubage | 4.03CBM |
Wuhan Sunic Photoelectricity Equipment Manufacture CO., LTD, located at Eastern Lake high-tech district(Optics Valley), is a high technology innovation enterprise recognized by the Chinese government. It is authorized by the government to be in charge of the "863 Project" with privilege in importing and exporting. The company is dedicated to the R&D, production, selling and service in Laser processing equipment and solar energy equipment sets.It provides the customers with complete practical solutions in this field. Today, Sunic is China's leading professional photoelectricity equipment manufacturer in Laser processing equipment with the most complete product line, widest application.
Wuhan Sunic Photoelectricity Equipment Manufacture CO., LTD, located at Eastern Lake high-tech district(Optics Valley), is a high technology innovation enterprise recognized by the Chinese government. It is authorized by the government to be in charge of the "863 Project" with privilege in importing and exporting. The company is dedicated to the R&D, production, selling and service in Laser processing equipment and solar energy equipment sets.It provides the customers with complete practical solutions in this field. Today, Sunic is China's leading professional photoelectricity equipment manufacturer in Laser processing equipment with the most complete product line, widest application.