Availability: | |
---|---|
Quantity: | |
SCU1060H
ARGUS
✔ Professional After-Sales Team
Fast response and resolution for any post-sale concerns.
✔ Customizable Technical Support
Skilled engineers ready to tailor machines to your needs.
✔ Large-Scale Manufacturing
10+ precision production lines to guarantee quality and competitive pricing.
Model | SCU1060H |
Working Platform Size | 1000*600mm |
Laser Power | 60W/80W/100W/150W |
Max Engraving Speed | 800mm/s |
Max. Cutting Speed | 400mm/s(depends on material) |
Repeated Positioning Accuracy | ±0.025mm |
Min Cutting Character | English Letter:1.5mm |
Max. Cutting Depth | 0 ~ 20mm(up to the material) |
Table Height Adjustment | 20cm Adjustable |
Red Pointer | 650nm |
Controlling system | RDCAM |
Table Type | Honeycomb or blade |
Mo Mirror Reflectivity | 95% |
Focus Lens | 2.0 inch |
Mix Cutting Character | English Letter:3mm |
DC brushless servo motor | Brand: Leadshine, rated speed:3,000rpm |
Cooling Ways | Circulation Water Cooling |
Air Pump | Power:138W |
Flow Rate:100L/Min | |
Voltage:220V | |
Exhaust Fan | Power:550W |
Blowing Rate:18m³/min | |
outlet diameter:80mm | |
Wind Pressure:1.70Kpa | |
Rotaing Speed:2800RPM | |
Software Format Support | CorelDraw, Photoshop,AutoCAD,etc |
Graphic Format Support | AI, PLT,BMP, DXF,DST,T100,etc |
Working Temperature | 0-35°C |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA,110V/50Hz/60Hz/2kVA (can customize) |
Packing Dimension | 2050*1080*1280mm |
Model | SCU1060H |
Working Platform Size | 1000*600mm |
Laser Power | 60W/80W/100W/150W |
Max Engraving Speed | 800mm/s |
Max. Cutting Speed | 400mm/s(depends on material) |
Repeated Positioning Accuracy | ±0.025mm |
Min Cutting Character | English Letter:1.5mm |
Max. Cutting Depth | 0 ~ 20mm(up to the material) |
Table Height Adjustment | 20cm Adjustable |
Red Pointer | 650nm |
Controlling system | RDCAM |
Table Type | Honeycomb or blade |
Mo Mirror Reflectivity | 95% |
Focus Lens | 2.0 inch |
Mix Cutting Character | English Letter:3mm |
DC brushless servo motor | Brand: Leadshine, rated speed:3,000rpm |
Cooling Ways | Circulation Water Cooling |
Air Pump | Power:138W |
Flow Rate:100L/Min | |
Voltage:220V | |
Exhaust Fan | Power:550W |
Blowing Rate:18m³/min | |
outlet diameter:80mm | |
Wind Pressure:1.70Kpa | |
Rotaing Speed:2800RPM | |
Software Format Support | CorelDraw, Photoshop,AutoCAD,etc |
Graphic Format Support | AI, PLT,BMP, DXF,DST,T100,etc |
Working Temperature | 0-35°C |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA,110V/50Hz/60Hz/2kVA (can customize) |
Packing Dimension | 2050*1080*1280mm |
Wuhan Sunic Photoelectricity Equipment Manufacture CO., LTD, located at Eastern Lake high-tech district(Optics Valley), is a high technology innovation enterprise recognized by the Chinese government. It is authorized by the government to be in charge of the "863 Project" with privilege in importing and exporting. The company is dedicated to the R&D, production, selling and service in Laser processing equipment and solar energy equipment sets.It provides the customers with complete practical solutions in this field. Today, Sunic is China's leading professional photoelectricity equipment manufacturer in Laser processing equipment with the most complete product line, widest application.
Wuhan Sunic Photoelectricity Equipment Manufacture CO., LTD, located at Eastern Lake high-tech district(Optics Valley), is a high technology innovation enterprise recognized by the Chinese government. It is authorized by the government to be in charge of the "863 Project" with privilege in importing and exporting. The company is dedicated to the R&D, production, selling and service in Laser processing equipment and solar energy equipment sets.It provides the customers with complete practical solutions in this field. Today, Sunic is China's leading professional photoelectricity equipment manufacturer in Laser processing equipment with the most complete product line, widest application.