Availability: | |
---|---|
Quantity: | |
SCU1060
Terms | Technical Parameter |
Brand | Argus |
Model | SCU5070/SCU1060 |
Working Area | 500*700mm/1000*600mm |
Laser Power | 30W/60W / 80W/100W /130W/150W |
Max Engraving speed | 2,000mm/s |
Max Cutting speed | depends on material |
Repeated Positioning Accuracy | ±0.15mm |
Min. Cutting Character | English Letter: 1.5mm |
Max. Cutting Depth | 6 ~ 8mm (up to the material) |
Table Height Adjustment | 25cm Adjustable |
Red Pointer | 650nm |
Controlling system | RDCAM |
Table Type | Honeycomb or aluminum strip |
Mo Mirror Reflectivity | 95% |
Focus Lens | 2.0 inch |
DC brushless servo motor | Brand: Leadshine, rated speed: 3,000rpm |
Cooling Method | Air cooling |
Air Pump | Power: 138W, flow rate: 100L/Min |
Exhaust Fan | Voltage: 220V, power: 550W, blowing rate: 18m3/min, outlet diameter: 80mm, wind pressure:1.70Kpa, rotating speed:2,800rpm |
Software Format Support | CorelDraw, Photoshop, AutoCAD, etc |
Graphic Format Support | AI, PLT, BMP, DXF, DST, T100, etc |
Process Material | Non-metal Materials |
Cooling ways | Circulation Water Cooling |
Working Temperature | 0-35°C |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA, 110V/50Hz/60Hz/2kVA (can customize) |
Packing Dimension | 1750*1100*1250mm |
Terms | Technical Parameter |
Brand | Argus |
Model | SCU5070/SCU1060 |
Working Area | 500*700mm/1000*600mm |
Laser Power | 30W/60W / 80W/100W /130W/150W |
Max Engraving speed | 2,000mm/s |
Max Cutting speed | depends on material |
Repeated Positioning Accuracy | ±0.15mm |
Min. Cutting Character | English Letter: 1.5mm |
Max. Cutting Depth | 6 ~ 8mm (up to the material) |
Table Height Adjustment | 25cm Adjustable |
Red Pointer | 650nm |
Controlling system | RDCAM |
Table Type | Honeycomb or aluminum strip |
Mo Mirror Reflectivity | 95% |
Focus Lens | 2.0 inch |
DC brushless servo motor | Brand: Leadshine, rated speed: 3,000rpm |
Cooling Method | Air cooling |
Air Pump | Power: 138W, flow rate: 100L/Min |
Exhaust Fan | Voltage: 220V, power: 550W, blowing rate: 18m3/min, outlet diameter: 80mm, wind pressure:1.70Kpa, rotating speed:2,800rpm |
Software Format Support | CorelDraw, Photoshop, AutoCAD, etc |
Graphic Format Support | AI, PLT, BMP, DXF, DST, T100, etc |
Process Material | Non-metal Materials |
Cooling ways | Circulation Water Cooling |
Working Temperature | 0-35°C |
Working Humidity | 5-95% |
Working Power | 220V/50Hz/60Hz/2kVA, 110V/50Hz/60Hz/2kVA (can customize) |
Packing Dimension | 1750*1100*1250mm |
WHO ARE WE?
Wuhan Sunic Photoelectricity Equipment Manufacture Co., Ltd., located in the Eastern Lake High-Tech District (Optics Valley), is a high-tech innovation enterprise recognized by the Chinese government. The company is authorized to oversee the "863 Project" and enjoys privileges for importing and exporting.Sunic is committed to the research, development, production, sales, and service of laser processing equipment and solar energy equipment systems. We provide our customers with comprehensive and practical solutions in these fields. Today, Sunic is China’s leading manufacturer of photoelectric equipment, specializing in laser processing with the most complete product line and the widest range of applications.
WHO ARE WE?
Wuhan Sunic Photoelectricity Equipment Manufacture Co., Ltd., located in the Eastern Lake High-Tech District (Optics Valley), is a high-tech innovation enterprise recognized by the Chinese government. The company is authorized to oversee the "863 Project" and enjoys privileges for importing and exporting.Sunic is committed to the research, development, production, sales, and service of laser processing equipment and solar energy equipment systems. We provide our customers with comprehensive and practical solutions in these fields. Today, Sunic is China’s leading manufacturer of photoelectric equipment, specializing in laser processing with the most complete product line and the widest range of applications.